Design Details

The following datasheets are available in Adobe Acrobat (PDF) or AutoCAD (DWG) format.

Please e-mail Fullflow here for DWG drawings.

To view the datasheets you must have one of these applications installed.

Download all drawings: PDF (1.2mb)

Outlets

Mild Steel, Stainless Steel, Aluminium, Copper

 | SD001 Dimensional detail of small flange 56mm outlet
 | SD002 Dimensional detail of small flange 56mm secondary outlet
 | SD005 Dimensional detail of small flange 75mm outlet
 | SD006 Dimensional detail of small flange 75mm secondary outlet
 | SD013 Dimensional detail of clamp ring 56mm outlet
 | SD014 Dimensional detail of clamp ring 56mm secondary outlet
 | SD015 Dimensional detail of clamp ring 75mm outlet
 | SD016 Dimensional detail of clamp ring 75mm secondary outlet
 | SD017 Dimensional detail of car park 56mm outlet
 | SD018 Dimensional detail of car park 75mm outlet
 | SD019 Dimensional detail of Tholoflow® outlet
 | SD027 Primaflow® outlet/roof garden finish

PVC Coated

 | SD003 Dimensional detail of large flange 56mm outlet
 | SD004 Dimensional detail of large flange 56mm secondary outlet
 | SD007 Dimensional detail of large flange 75mm outlet
 | SD008 Dimensional detail of large flange 75mm secondary outlet

Roof & Gutters

 | SD020 Primaflow® outlet/metal gutter interface (tec screws)
 | SD021 Primaflow® outlet/metal gutter interface (bolts & bracketing rings)
 | SD022 Primaflow® outlet/metal gutter interface (welded)
 | SD023 Primaflow® outlet/PVC membrane
 | SD024 Primaflow® outlet/non-PVC membrane roof/gutter interface (clamp ring)
 | SD025 Primaflow® outlet/asphalt roof interface
 | SD050 Typical eaves detail (primary only)
 | SD051 Typical valley detail (primary only)
 | SD052 Typical soffit detail (primary only)
 | SD053 Primaflow® outlet/steel work interface
 | SD054 Typical eaves detail (primary & secondary)
 | SD055 Typical valley detail (primary & secondary)
 | SD056 Syphonic High Level Spigot
 | SD057 Trimline gutter/Primaflow® outlet interface
 | SD058 Primaflow® outlet/eaves interface (lattice steel work)
 | SD059 Primaflow® outlet/valley interface (lattice steel work)
 | SD060 Syphonic secondary system (low level discharge)

Brackets

 | SD080 Polyethylene pipe/rail interface
 | SD081 Angle cleat fixing detail
 | SD082 Spanning purlins detail
 | SD083 Downpipe fixing detail (main steelwork)
 | SD084 Downpipe fixing detail (drilled column)
 | SD085 Downpipe fixing detail (sheeting rails)
 | SD086 Downpipe fixing detail (external cladding)
 | SD087 Fixing into concrete (wedge anchor)
 | SD088 Short leg cleat detail
 | SD089 FL1 Beam clamp detail

Miscellaneous

 | SD100 Isometric view of outlet
 | SD101 Detail of secondary outlet cover plate
 | SD102 Typical back filling and bedding detail
 | SD103 Boxed out gutter detail
 | SD104 Access point (base of downpipe)
 | SD105 Syphonic break FFL (flexseal)
 | SD106 Syphonic break FFL (top hat)
 | SD107 Syphonic underground detail to manhole/inspection chamber
 | SD108 Rodding eyes (horizontal pipework)
 | SD109 Gravel guard detail (primary)
 | SD110 Gravel guard detail (secondary)
 | SD111 Outlet connectors (polyethylene)
 | SD112 Galvanised secondary spigot end
 | SD113 Expansion joint detail (polyethylene pipework)
 | SD114 Firesleeve details
 | SD115 Vermin guard details (polyethylene pipework)
 | SD116 Metal pipe/polyethylene pipe interface
 | SD117 Typical scaled outlets
 | SD118 Pipe weight charts (polyethylene)
 | SD119 Pipe weight charts (galvanised mild steel)
 | SD120 Pipe weight charts (stainless steel)
 | SD121 Pipe weight charts (cast iron)
 | SD122 Pipe weight charts (aluminium)
 | SD123 Pipe weight charts (copper)
 
© Copyright Fullflow 2008. Company No. 3234676. Site by Verto